Week | Date | Time | Home v Away |
---|---|---|---|
1 | September 14 | 1:30 | Orange v Teal* |
3:30 | Yellow v Neon+ | ||
2 | September 21 | 1:30 | Teal v Neon* |
3:30 | Orange v Yellow+ | ||
3 | September 28 | 1:30 | Teal v Yellow* |
3:30 | Neon v Orange+ | ||
4 | October 5 | 1:30 | Teal v Orange* |
3:30 | Yellow v Neon+ | ||
5 | October 12 | 1:30 | Teal v Neon* |
3:30 | Orange v Yellow+ | ||
6 | October 19 | 1:30 | Teal v Yellow* |
3:30 | Neon v Orange+ | ||
7 | October 26 | 1:30 | Teal v Orange* |
3:30 | Neon v Yellow+ | ||
8 | November 2 | 1:00 | Orange v Yellow* |
3:00 | Teal v Neon+ | ||
9 | November 9 | 1:00 | Orange v Neon* |
3:00 | Yellow v Teal+ |
Color | Coach | Practice |
---|---|---|
Neon | Glendy Mazariegos | |
Orange | Tara Graham, Brett Sherman, Lauren Cummings, and Jon Zubiller | |
Teal | Paul Kleiner, Mayra Ramos, and Andrew Partan | Wednesday, 5:30-7:00, Jesup Blair Park |
Yellow | Jeremy Coon, Michael McGinnis, Michael LeBlanc, and Paolo Calvo |
Tuesday, 5:45-7:00, Nolte Park
Thursday, 6:00-7:00, Long Branch - Wayne Park |