| Date | Time | Home | Away |
|---|---|---|---|
| September 18 | 1:00 pm | G-6 Red | G-7 Purple |
| 2:30 pm | G-6 Yellow | G-7/8 Kelly Green | |
| 4:00 pm | Oxon Hill | G-7 Yellow | |
| Bye Week | G-7/8 Teal | ||
| September 25 | 1:00 pm | G-7/8 Kelly Green | G-7/8 Teal |
| 2:30 pm | G-7 Purple | G-6 Yellow | |
| 4:00 pm | G-7 Yellow | G-6 Red | |
| Bye Week | Oxon Hill | ||
| October 2 | 1:00 pm | G-7/8 Kelly Green | G-7 Yellow |
| 2:30 pm | G-6 Yellow | G-6 Red | |
| 4:00 pm | G-7/8 Teal | Oxon Hill | |
| Bye Week | G-7 Purple | ||
| October 9 | 1:00 pm | G-7/8 Teal | G-7 Purple |
| 2:30 pm | G-6 Yellow | G-7 Yellow | |
| 4:00 pm | G-6 Red | Oxon Hill | |
| Bye Week | G-7/8 Kelly Green | ||
| October 16 | 1:00 pm | G-7 Purple | G-7/8 Kelly Green |
| 2:30 pm | Oxon Hill | G-6 Yellow | |
| 4:00 pm | G-7 Yellow | G-7/8 Teal | |
| Bye Week | G-6 Red | ||
| October 23 | 1:00 pm | G-7 Purple | Oxon Hill |
| 2:30 pm | G-7/8 Teal | G-6 Yellow | |
| 4:00 pm | G-7/8 Kelly Green | G-6 Red | |
| Bye Week | G-7 Yellow | ||
| October 30 | 1:00 pm | G-6 Red | G-7/8 Teal |
| 2:30 pm | Oxon Hill | G-7/8 Kelly Green | |
| 4:00 pm | G-7 Yellow | G-7 Purple | |
| Bye Week | G-6 Yellow | ||
| November 6 | 1:00 pm | G-7/8 Kelly Green | G-7/8 Teal |
| 2:30 pm | G-7 Purple | G-6 Yellow | |
| 4:00 pm | G-7 Yellow | G-6 Red | |
| Bye Week | Oxon Hill | ||
| November 13 | Hold date for make up, the schedule will be the same as the game week you miss |
||
If you are playing the 4pm games, please kindly collect the corner flags after the game and coordinate with the following week 1pm game coaches to hand off the flags.