Takoma Soccer Coed-6/7 Schedule, Spring 2022
All games are on Saturdays at Bullis Local Park,
8501 Houston St, Silver Spring, MD 20910 (near Bonifant St).
Date | Time | Team 1 | Team 2 |
March 19 |
10am | Red | Lime |
noon | Royal Blue | Orange |
2pm | Teal | Purple |
4pm | Yellow | Sky* |
Bye | Black |
March 26 |
10am | Sky* | Black |
noon | Royal Blue | Red |
2pm | Purple | Lime |
4pm | Yellow | Orange |
Bye | Teal |
April 2 |
10am | Sky | Red |
noon | Black | Purple |
2pm | Lime | Royal Blue |
4pm | Teal | Orange* |
Bye | Yellow |
April 9 |
10am | Orange* | Sky |
noon | Red | Black |
2pm | Teal | Lime |
4pm | Yellow | Royal Blue |
Bye | Purple |
April 16 | NO Games - Spring Break |
April 23 |
10am | Lime | Black |
noon | Sky | Purple |
2pm | Yellow | Teal |
4pm | Red | Orange* |
Bye | Royal Blue |
April 30 |
10am | Orange* | Lime |
noon | Royal Blue | Black |
2pm | Yellow | Purple |
4pm | Teal | Sky* |
Bye | Red |
May 7 |
10am | Sky* | Royal Blue |
noon | Yellow | Black |
2pm | Teal | Red |
4pm | Purple | Orange* |
Bye | Lime |
May 14 |
10am | Orange* | Black |
noon | Teal | Royal Blue |
2pm | Yellow | Lime |
4pm | Red* | Purple |
Bye | Sky |
May 21 |
10am | Red* | Yellow |
noon | Teal | Black |
2pm | Sky | Lime |
4pm | Purple | Royal Blue |
Bye | Orange |
NOTE:
-
* Responsible for taking the nets and flags from the late game and
bringing them to the early game the following week