Takoma Soccer Coed-5 Schedule, Fall 2021
All games are on Saturdays at Pine Crest Elementary School,
201 Woodmoor Dr, Silver Spring, MD 20901
Date | Time | Home v Away |
September 18 |
10:15 am | Kelly Green v Red |
11:30 am | Lime Green v Black |
1:00 pm | Orange v Sky Blue |
2:30 pm | Purple v Royal Blue |
4:00 pm | Navy Blue v Teal |
Bye | Silver |
September 25 |
10:15 am | Royal Blue v Orange |
11:30 am | Black v Kelly Green |
1:00 pm | Red v Lime Green |
2:30 pm | Teal v Purple |
4:00 pm | Sky Blue v Silver |
Bye | Navy Blue |
October 2 |
10:15 am | Lime Green v Silver |
11:30 am | Purple v Black |
1:00 pm | Navy Blue v Sky Blue |
2:30 pm | Teal v Royal Blue |
4:00 pm | Orange v Red |
Bye | Kelly Green |
October 9 |
10:15 am | Black v Orange |
11:30 am | Silver v Kelly Green |
1:00 pm | Royal Blue v Lime Green |
2:30 pm | Sky Blue v Red |
4:00 pm | Purple v Navy Blue |
Bye | Teal |
October 16 |
10:15 am | Teal v Black |
11:30 am | Orange v Kelly Green |
1:00 pm | Navy Blue v Red |
2:30 pm | Royal Blue v Sky Blue |
4:00 pm | Purple v Silver |
Bye | Lime Green |
October 23 |
10:15 am | Silver v Black |
11:30 am | Kelly Green v Lime Green |
1:00 pm | Red v Purple |
2:30 pm | Orange v Navy Blue |
4:00 pm | Sky Blue v Teal |
Bye | Royal Blue |
October 30 |
10:15 am | Sky Blue v Lime Green |
11:30 am | Navy Blue v Kelly Green |
1:00 pm | Royal Blue v Red |
2:30 pm | Teal v Silver |
4:00 pm | Purple v Orange |
Bye | Black |
November 6 |
10:15 am | Kelly Green v Purple |
11:30 am | Lime Green v Orange |
1:00 pm | Black v Royal Blue |
2:30 pm | Red v Teal |
4:00 pm | Silver v Navy Blue |
Bye | Sky Blue |