Takoma Soccer Coed-2 Schedule, Fall 2023
Updated September 9, 2023
Date | Time | Home | Away |
September 16 |
9:30 | Royal Blue | Teal |
11:00 | Gold | Orange |
12:30 | Black | Yellow |
2:00 | Red | Purple |
3:30 | Maroon | Sky Blue |
Bye | Lime |
September 23 |
9:30 | Purple | Maroon |
11:00 | Teal | Gold |
12:30 | Yellow | Red |
2:00 | Royal Blue | Sky Blue |
3:30 | Black | Lime |
Bye | Orange |
September 30 |
9:30 | Lime | Red |
11:00 | Purple | Sky Blue |
12:30 | Black | Orange |
2:00 | Maroon | Yellow |
3:30 | Royal Blue | Gold |
Bye | Teal |
October 7 |
9:30 | Yellow | Orange |
11:00 | Royal Blue | Lime |
12:30 | Teal | Purple |
2:00 | Black | Red |
3:30 | Gold | Sky Blue |
Bye | Maroon |
October 14 |
9:30 | Teal | Lime |
11:00 | Sky Blue | Black |
12:30 | Gold | Yellow |
2:00 | Red | Maroon |
3:30 | Royal Blue | Orange |
Bye | Purple |
October 21 |
9:30 | Maroon | Gold |
11:00 | Purple | Orange |
12:30 | Yellow | Lime |
2:00 | Royal Blue | Black |
3:30 | Teal | Sky Blue |
Bye | Red |
October 28 |
9:30 | Black | Gold |
11:00 | Sky Blue | Lime |
12:30 | Purple | Yellow |
2:00 | Red | Teal |
3:30 | Maroon | Orange |
Bye | Royal Blue |
November 4 |
9:30 | Yellow | Sky Blue |
11:00 | Royal Blue | Purple |
12:30 | Lime | Maroon |
2:00 | Orange | Red |
3:30 | Teal | Black |
Bye | Gold |
NOTES:
- Teams at the first game get the gear out of the shed and set up the field
- Teams at the last game take down the field and store the gear in shed