Takoma Soccer Coed-2 Schedule, Fall 2022
Updated November 1, 2022
| Week | Date | Time | Home | Away |
| 1 | September 17 |
9:15 am | Red - Pete | Silver - Rick |
| 10:30 am | Navy Blue - Figaro | Yellow - Brad |
| 11:45 am | Lime Green - Eric | Neon - Douglas |
| 1:30 pm | Sky Blue - Tom | Black - Kevin |
| 2:45 pm | Pink - Victor | Purple - Andy |
| 4:00 pm | Orange - Chris | Maroon - John |
| 2 | September 24 |
9:15 am | Black - Kevin | Maroon - John |
| 10:30 am | Navy Blue - Figaro | Red - Pete |
| 11:45 am | Neon - Douglas | Pink - Victor |
| 1:30 pm | Silver - Rick | Sky Blue - Tom |
| 2:45 pm | Purple - Andy | Orange - Chris |
| 4:00 pm | Yellow - Brad | Lime Green - Eric |
| 3 | October 1 |
9:15 am | Red - Pete | Orange - Chris |
| 10:30 am | Silver - Rick | Black - Kevin |
| 11:45 am | Pink - Victor | Yellow - Brad |
| 1:30 pm | Sky Blue - Tom | Lime Green - Eric |
| 2:45 pm | Neon - Douglas | Maroon - John |
| 4:00 pm | Purple - Andy | Navy Blue - Figaro |
| 4 | October 8 |
9:15 am | Red - Pete | Yellow - Brad |
| 10:30 am | Silver - Rick | Neon - Douglas |
| 11:45 am | Pink - Victor | Lime Green - Eric |
| 1:30 pm | Orange - Chris | Sky Blue - Tom |
| 2:45 pm | Black - Kevin | Navy Blue - Figaro |
| 4:00 pm | Maroon - John | Purple - Andy |
| 5 | October 15 |
9:15 am | Pink - Victor | Red - Pete |
| 10:30 am | Maroon - John | Navy Blue - Figaro |
| 11:45 am | Orange - Chris | Neon - Douglas |
| 1:30 pm | Sky Blue - Tom | Purple - Andy |
| 2:45 pm | Black - Kevin | Lime Green - Eric |
| 4:00 pm | Silver - Rick | Yellow - Brad |
| 6 | October 22 |
9:15 am | Red - Pete | Lime Green - Eric |
| 10:30 am | Navy Blue - Figaro | Silver - Rick |
| 11:45 am | Yellow - Brad | Maroon - John |
| 1:30 pm | Sky Blue - Tom | Pink - Victor |
| 2:45 pm | Neon - Douglas | Purple - Andy |
| 4:00 pm | Orange - Chris | Black - Kevin |
| 7 | October 29 |
9:15 am | Maroon - John | Silver - Rick |
| 10:30 am | Purple - Andy | Lime Green - Eric |
| 11:45 am | Neon - Douglas | Yellow - Brad |
| 1:30 pm | Red - Pete | Sky Blue - Tom |
| 2:45 pm | Navy Blue - Figaro | Orange - Chris |
| 4:00 pm | Black - Kevin | Pink - Victor |
| 8 | November 5 |
9:15 am | Black - Kevin | Red - Pete |
| 10:30 am | Silver - Rick | Purple - Andy |
| 11:45 am | Orange - Chris | Yellow - Brad |
| 1:30 pm | Neon - Douglas | Sky Blue - Tom |
| 2:45 pm | Lime Green - Eric | Maroon - John |
| 4:00 pm | Navy Blue - Figaro | Pink - Victor |
| 9 | November 12 |
9:00 am | Black - Kevin | Yellow - Brad |
| 10:15 am | Silver - Rick | Lime Green - Eric |
| 11:30 am | Navy Blue - Figaro | Neon - Douglas |
| 1:15 pm | Sky Blue - Tom | Maroon - John |
| 2:30 pm | Red - Pete | Purple - Andy |
| 3:45 pm | Pink - Victor | Orange - Chris |
NOTES:
- Teams at the first game get the gear out of the shed and set up the field
- Teams at the last game take down the field and store the gear in shed