Takoma Soccer Coed-2 Schedule, Fall 2021
Updated September 23, 2021
Week | Date | Time | Home Team | Road Team |
1 | September 18 |
8:30 am | Navy Blue | Teal |
9:45 am | Forest Green | Black |
11:00 am | Royal Blue | Red |
12:15 pm | Maroon | Silver |
1:30 pm | Sky Blue | Orange |
2:45 pm | Yellow | Gold |
4:00 pm | Bye | Neon |
2 | September 25 |
8:30 am | Gold | Sky Blue |
9:45 am | Neon | Forest Green |
11:00 am | Red | Navy Blue |
12:15 pm | Black | Maroon |
1:30 pm | Orange | Royal Blue |
2:45 pm | Teal | Bye |
4:00 pm | Silver | Yellow |
3 | October 2 |
8:30 am | Forest Green | Teal |
9:45 am | Sky Blue | Silver |
11:00 am | Maroon | Neon |
12:15 pm | Royal Blue | Gold |
1:30 pm | Bye | Navy Blue |
2:45 pm | Yellow | Black |
4:00 pm | Orange | Red |
4 | October 9 |
8:30 am | Black | Sky Blue |
9:45 am | Navy Blue | Forest Green |
11:00 am | Teal | Maroon |
12:15 pm | Silver | Royal Blue |
1:30 pm | Gold | Orange |
2:45 pm | Neon | Yellow |
4:00 pm | Red | Bye |
5 | October 16 |
8:30 am | Gold | Red |
9:45 am | Royal Blue | Black |
11:00 am | Sky Blue | Neon |
12:15 pm | Maroon | Navy Blue |
1:30 pm | Orange | Silver |
2:45 pm | Yellow | Teal |
4:00 pm | Forest Green | Bye |
6 | October 23 |
8:30 am | Teal | Sky Blue |
9:45 am | Silver | Gold |
11:00 am | Red | Forest Green |
12:15 pm | Neon | Royal Blue |
1:30 pm | Black | Orange |
2:45 pm | Navy Blue | Yellow |
4:00 pm | Bye | Maroon |
7 | October 30 |
8:30 am | Silver | Red |
9:45 am | Royal Blue | Teal |
11:00 am | Sky Blue | Navy Blue |
12:15 pm | Gold | Black |
1:30 pm | Maroon | Forest Green |
2:45 pm | Orange | Neon |
4:00 pm | Yellow | Bye |
8 | November 6 |
8:30 am | Neon | Gold |
9:45 am | Black | Silver |
11:00 am | Navy Blue | Royal Blue |
12:15 pm | Red | Maroon |
1:30 pm | Teal | Orange |
2:45 pm | Bye | Sky Blue |
4:00 pm | Forest Green | Yellow |
9 | November 13 |
8:15 am | Sky Blue | Forest Green |
9:30 am | Gold | Teal |
10:45 am | Silver | Neon |
12:00 pm | Black | Red |
1:15 pm | Royal Blue | Bye |
2:30 pm | Yellow | Maroon |
3:45 pm | Orange | Navy Blue |
NOTES:
- Teams at the first game get the gear out of the shed and set up the field
- Teams at the last game take down the field and store the gear in shed